Product Description
Submodel | Variant | Year | Make | Model | Engine |
---|---|---|---|---|---|
VU Ute 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 2001 | Holden | Commodore | 3791cc 147kW (Petrol) |
VU Ute 3.8 | RWD Petrol 3.8L 6cyl 152kW LN3 | 2001 | Holden | Commodore | 3791cc 152kW (Petrol) |
VX Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) | 2001 | Holden | Commodore | 3791cc 152kW (Petrol) |
VX Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 171kW L67 | 2001 | Holden | Commodore | 3791cc 171kW (Petrol) |
VU Ute 5.7 i V8 | RWD Petrol 5.7L 8cyl 225kW LS1 | 2001 | Holden | Commodore | 5665cc 225kW (Petrol) |
VX Sedan 5.7 i V8 | RWD Petrol 5.7L 8cyl 225kW LS1 | 2001 | Holden | Commodore | 5665cc 225kW (Petrol) |
VS Ute 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 2000 | Holden | Commodore | 3791cc 147kW (Petrol) |
VT Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 2000 | Holden | Commodore | 3791cc 147kW (Petrol) |
VU Ute 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 2000 | Holden | Commodore | 3791cc 147kW (Petrol) |
VX Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) | 2000 | Holden | Commodore | 3791cc 152kW (Petrol) |
VT Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 171kW L67 | 2000 | Holden | Commodore | 3791cc 171kW (Petrol) |
VX Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 171kW L67 | 2000 | Holden | Commodore | 3791cc 171kW (Petrol) |
VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 168kW 50LB9 | 2000 | Holden | Commodore | 4987cc 168kW (Petrol) |
VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 2000 | Holden | Commodore | 4987cc 179kW (Petrol) |
VT Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 195kW 50LB9 | 2000 | Holden | Commodore | 4987cc 195kW (Petrol) |
VT Sedan 5.7 i V8 | RWD Petrol 5.7L 8cyl 220kW LS1 | 2000 | Holden | Commodore | 5665cc 220kW (Petrol) |
VU Ute 5.7 i V8 | RWD Petrol 5.7L 8cyl 225kW LS1 | 2000 | Holden | Commodore | 5665cc 225kW (Petrol) |
VX Sedan 5.7 i V8 | RWD Petrol 5.7L 8cyl 225kW LS1 | 2000 | Holden | Commodore | 5665cc 225kW (Petrol) |
VS Ute 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 1999 | Holden | Commodore | 3791cc 147kW (Petrol) |
VT Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 1999 | Holden | Commodore | 3791cc 147kW (Petrol) |
VT Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 171kW L67 | 1999 | Holden | Commodore | 3791cc 171kW (Petrol) |
VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 168kW 50LB9 | 1999 | Holden | Commodore | 4987cc 168kW (Petrol) |
VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 1999 | Holden | Commodore | 4987cc 179kW (Petrol) |
VT Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 1999 | Holden | Commodore | 4987cc 179kW (Petrol) |
VT Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 195kW 50LB9 | 1999 | Holden | Commodore | 4987cc 195kW (Petrol) |
VT Sedan 5.7 i V8 | RWD Petrol 5.7L 8cyl 220kW LS1 | 1999 | Holden | Commodore | 5665cc 220kW (Petrol) |
VS Ute 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 1998 | Holden | Commodore | 3791cc 147kW (Petrol) |
VT Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 1998 | Holden | Commodore | 3791cc 147kW (Petrol) |
VT Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 171kW L67 | 1998 | Holden | Commodore | 3791cc 171kW (Petrol) |
VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 168kW 50LB9 | 1998 | Holden | Commodore | 4987cc 168kW (Petrol) |
VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 1998 | Holden | Commodore | 4987cc 179kW (Petrol) |
VT Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 1998 | Holden | Commodore | 4987cc 179kW (Petrol) |
VT Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 195kW 50LB9 | 1998 | Holden | Commodore | 4987cc 195kW (Petrol) |
VS Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 1997 | Holden | Commodore | 3791cc 147kW (Petrol) |
VS Ute 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 1997 | Holden | Commodore | 3791cc 147kW (Petrol) |
VT Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 1997 | Holden | Commodore | 3791cc 147kW (Petrol) |
VS Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 165kW L67 | 1997 | Holden | Commodore | 3791cc 165kW (Petrol) |
VT Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 171kW L67 | 1997 | Holden | Commodore | 3791cc 171kW (Petrol) |
VS Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 1997 | Holden | Commodore | 4987cc 165kW (Petrol) |
VS Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 168kW 50LB9 | 1997 | Holden | Commodore | 4987cc 168kW (Petrol) |
VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 168kW 50LB9 | 1997 | Holden | Commodore | 4987cc 168kW (Petrol) |
VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 1997 | Holden | Commodore | 4987cc 179kW (Petrol) |
VT Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 179kW 50LB9 | 1997 | Holden | Commodore | 4987cc 179kW (Petrol) |
VS Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 1996 | Holden | Commodore | 3791cc 147kW (Petrol) |
VS Ute 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 1996 | Holden | Commodore | 3791cc 147kW (Petrol) |
VS Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 165kW L67 | 1996 | Holden | Commodore | 3791cc 165kW (Petrol) |
VS Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 1996 | Holden | Commodore | 4987cc 165kW (Petrol) |
VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 1996 | Holden | Commodore | 4987cc 165kW (Petrol) |
VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 168kW 50LB9 | 1996 | Holden | Commodore | 4987cc 168kW (Petrol) |
VR Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 130kW L27 | 1995 | Holden | Commodore | 3791cc 130kW (Petrol) |
VR Ute 3.8 i V6 | RWD Petrol 3.8L 6cyl 130kW L27 | 1995 | Holden | Commodore | 3791cc 130kW (Petrol) |
VS Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 1995 | Holden | Commodore | 3791cc 147kW (Petrol) |
VS Ute 3.8 i V6 | RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) | 1995 | Holden | Commodore | 3791cc 147kW (Petrol) |
VS Sedan 3.8 i V6 Supercharged | RWD Petrol 3.8L 6cyl 165kW L67 | 1995 | Holden | Commodore | 3791cc 165kW (Petrol) |
VR Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 1995 | Holden | Commodore | 4987cc 165kW (Petrol) |
VR Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 1995 | Holden | Commodore | 4987cc 165kW (Petrol) |
VS Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 1995 | Holden | Commodore | 4987cc 165kW (Petrol) |
VS Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 1995 | Holden | Commodore | 4987cc 165kW (Petrol) |
VR Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 130kW L27 | 1994 | Holden | Commodore | 3791cc 130kW (Petrol) |
VR Ute 3.8 i V6 | RWD Petrol 3.8L 6cyl 130kW L27 | 1994 | Holden | Commodore | 3791cc 130kW (Petrol) |
VR Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 1994 | Holden | Commodore | 4987cc 165kW (Petrol) |
VR Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 1994 | Holden | Commodore | 4987cc 165kW (Petrol) |
VR Sedan 3.8 i V6 | RWD Petrol 3.8L 6cyl 130kW L27 | 1993 | Holden | Commodore | 3791cc 130kW (Petrol) |
VR Ute 3.8 i V6 | RWD Petrol 3.8L 6cyl 130kW L27 | 1993 | Holden | Commodore | 3791cc 130kW (Petrol) |
VR Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 1993 | Holden | Commodore | 4987cc 165kW (Petrol) |
VR Ute 5.0 i V8 | RWD Petrol 5.0L 8cyl 165kW 50LB9 | 1993 | Holden | Commodore | 4987cc 165kW (Petrol) |
New aftermarket windscreen wiper switch.
Fits Holden Commodore VR VS VT and VX Series 1 Sedan 07/1993 to 8/2001. Executive, Equipe, Acclaim etc.
Will NOT suit VX series 2 or Station wagon.
Has intermittent function but does not have adjustable intermittent as fitted to Calais and Berlina.
Can Also be used on Berlina & Calais (SEE ABOVE)
Please check your model prior to placing your order.
12 months warranty.
In stock & ready to send with Australia Post.
Tracking number provided with all orders